All Other Specialty Tools
Click on part numbers to add to your order
Part # | Description | List Price | Your Price |
28018 | TIRE REP.KT T/BE T/LSS W/LTHR | 54.99 | 46.99 |
28020 | TIRE REPAIR KT TUBE & TUBLESS | 52.99 | 44.99 |
36183 | TOOL BOX MOUNTS H/D 35-61 | 17.99 | 14.99 |
84190 | FOLDING TOOL METRIC 1.5-6.0MM | 9.69 | 7.84 |
Part # | Description | List Price | Your Price |
20980 | AmericanT/drop ToolKit W/CCI | 179.99 | 152.49 |
20981 | CRUZ TOOL EconoKIT H1 | 60.99 | 51.99 |
20982 | CRUZ TOOL EconoKIT H2 | 38.99 | 32.99 |
20983 | FOLDING HEX/TORX KEY SET | 15.99 | 12.99 |
645530 | Outback'r H13 Folding Tool Set | 19.99 | 16.99 |
Part # | Description | List Price | Your Price |
20155 | FLASHLIGHT MAGNIFIER (10X) | 22.99 | 19.49 |
20989 | R/TECH OILCHANG HELPER S/T 92- | 11.99 | 9.99 |
Part # | Description | List Price | Your Price |
20134 | ACU-TIMER 70-78 1/2 V-TWN | 14.99 | 12.49 |
20721 | OPEN BARREL TERMINAL CRIMPER | 25.99 | 20.49 |
20901 | SPOT LAMP ASSEMBLY TOOL | 17.99 | 14.99 |
24341 | VISE SOFT JAWS (ALUM) | 19.99 | 16.99 |
24522 | 14MM TDC.PISTOP.TOOL B/T PRE99 | 19.99 | 16.99 |
24523 | 12MM TDC PISTOP.TOOL TC/XL/R-T | 19.99 | 16.99 |
26919 | 300+ PERMA CRIMP IGN.WIRE TOOL | 83.99 | 69.24 |
400376 | JIMS PIN EXTRACTOR | 37.99 | 31.99 |
400377 | JIMS RECEPTACLE EXTRACTOR | 37.99 | 31.99 |
Part # | Description | List Price | Your Price |
20001 | SHIFTFORK TOOL FL S 36-78 | 99.99 | 84.49 |
20108 | SHIFTFORK TOOL FL 1978&UP | 109.99 | 92.49 |
20447 | 4 SPD.TRANS SEAL TOOL B/T36-86 | 219.99 | 187.49 |
20448 | MAIN DR.GR.BRNG TOOL B/T 80-90 | 49.99 | 42.49 |
20679 | 5 SPEED TRANS.DRIVE GEAR TOOL | 187.99 | 159.99 |
20691 | COUNTERSHAFT SPRKT.L/NUT WRENCH | 139.99 | 118.99 |
20823 | PRIMARY DRIVE LOCKING TOOL ALL | 41.99 | 35.49 |
20830 | TRANS.MAIN SEAL TOOL 4 SPEED 77UP | 56.99 | 48.49 |
20831 | TRANS.2.4 M/SEAL TOOL4SPD79-81 | 57.99 | 48.99 |
20832 | TRANS M/SEAL TOOL 5 SPEED BT80-84 | 74.99 | 62.99 |
20833 | TRANS.MAIN SEAL TOOL B/T 85-UP | 74.99 | 62.99 |
20834 | TRANS.CVR.BEARING TOOL B/T80UP | 159.99 | 135.99 |
20835 | 5 SPEED TRANS.DOOR PULLER 80UP | 89.99 | 76.49 |
20947 | TRAN.5 SPEED BEARING REMOVR TOOL | 114.99 | 97.49 |
20948 | TRAN.4 SP.MAINSHAFT CLT.GR PULLR | 189.99 | 161.49 |
20949 | TRANS BOTT.STUD INSTALLER TOOL | 36.99 | 31.49 |
22338 | TOOL DRIVE GERA BRNG. B/T & XL | 49.99 | 42.49 |
Part # | Description | List Price | Your Price |
08818 | 5SPEED DOOR PULLER KIT | 57.99 | 48.99 |
20003 | GEAR BSHG TOOL #35094-31 | 55.99 | 47.49 |
20159 | XL PRIMARY PLUG TOOL | 14.99 | 12.24 |
20160 | C/S SPROCKET NUT WRENCH | 29.99 | 24.99 |
20667 | TRANS.MAIN DRIVE GEAR BRG.TOOL | 70.99 | 60.49 |
20677 | MAINSHAFT BEARING RACE TOOL | 189.99 | 160.49 |
400452 | PRIMRY P/ TOOL EV X/L 1986-90 | 11.99 | 9.99 |
671016 | JIMS BALANCE SHAFT | 109.99 | 92.49 |
Part # | Description | List Price | Your Price |
14965 | CLUTCH SPRING COMPRESR B/T90UP | 47.99 | 40.49 |
14966 | CLUTCH SPRING COMPRESR XL84-90 | 47.99 | 40.49 |
20006 | CLUTCH HUB PULLER B/T WET/DRY | 74.99 | 62.99 |
20013 | CLUTCH HUB TOOL 95960-41A | 28.99 | 24.49 |
20269 | CLUTCH HUB PULLER B/T 1936-UP | 29.99 | 24.99 |
20686 | CLUTCH SPRING COMPRESS.B/T | 92.99 | 78.99 |
20824 | PRIMRY.LOCK BAR 4 SPD & S/TAIL | 23.99 | 20.24 |
20825 | PRIM.LOCKING BAR 5 SPEED FXR/FLT | 23.99 | 20.24 |
20826 | PRIM.LOCK BAR XL/BUELL 1991-UP | 23.99 | 20.24 |
20827 | CLUTCH LOCKING PLATE B/T 41-84 | 69.99 | 59.49 |
24154 | CLUTCH HUB TOOL | 99.99 | 84.99 |
Part # | Description | List Price | Your Price |
20135 | PUMP-AIR SUSPENSION 0-30 | 45.99 | 38.99 |
20274 | MSTR LINK INSTALLATION TOOL | 21.99 | 17.99 |
20900 | S/TAIL SWINGARM BEARING TOOL | 42.99 | 36.49 |
20902 | FORK CAP SOCKET- 1/2 DRV 1 3/8 | 18.99 | 15.99 |
400309 | FORK SPRING COMPRESSOR | 124.99 | 104.99 |
84180 | EZE BRAKE BLEEDER KIT | 32.99 | 27.99 |
84182 | PS.MINI GAUGE PUMP 0-300 LBS | 49.99 | 39.99 |
Part # | Description | List Price | Your Price |
20121 | SHOCK TOOL FL/FX 1958-86 | 15.99 | 12.99 |
20450 | 39MM FORK SEAL INSTALLER TOOL | 114.99 | 97.49 |
20452 | 39MM FORK SEAL INSTALLER SLDR. | 59.99 | 50.99 |
20453 | 41MM FORK SEAL INSTALLER SLDR. | 59.99 | 50.99 |
20455 | FORK NUT SOCKET W/GLIDE 48-UP | 49.99 | 42.49 |
20950 | STEERG HEAD BRNG.RACE INSTALER | 59.99 | 49.99 |
20951 | S/ARM CLV.BLOK SPRDR.5 SPEED R/MNT | 35.99 | 30.49 |
20952 | S/ARM BUSHING TOOL 5 SPEED R/MNT | 189.99 | 159.99 |
400310 | PRE-LOAD SPANNER WRENCH FOR | 8.99 | 7.49 |
400349 | SPLIT FORK SEAL DRIVER SET | 199.99 | 169.99 |
400517 | SHCK WRENCH F/ S/TAIL 1989+ | 7.99 | 6.49 |
640111 | 41MM FORK SPRING COMPRESSOR | 45.99 | 38.99 |
640112 | 39MM FORK SPRING COMPRESSOR | 45.99 | 38.99 |
640113 | 39/41 FORK SPRING CMPRSR KIT | 76.99 | 63.49 |
Part # | Description | List Price | Your Price |
10342 | DELUXE ROWE SPOKE WRENCH | 5.99 | 4.79 |
20727 | W/BRNG.RACE DRIV.TOOL W/SPACER | 81.99 | 69.49 |
400394 | JIMS SEALED WHEEL BEARING | 249.99 | 211.99 |
45079 | A/METER 60PSI TIRE PRESR.GAUGE | 32.99 | 27.99 |
Part # | Description | List Price | Your Price |
400341 | TRUING STAND | 529.99 | 449.99 |
400342 | DIAL GAUGE FOR TRUING STAND | 29.99 | 25.49 |
6128621 | K&L MC305 WHEEL BALANCER | 279.99 | 237.99 |
6129076 | K&L MC116 DLX BEAD BRKR | 264.99 | 224.99 |
640114 | RADIAL BALL BEARING REMOVER | 19.99 | 16.49 |
640490 | K&L TIRE TAMER TOOL | 22.99 | 19.49 |
640491 | K&L WHEEL WEIGHT SCRAPER | 2.99 | 2.29 |
640492 | SPOKE WHL WEIGHT REMOVER TOOL | 15.99 | 13.49 |
640493 | SPOKE WHL WEIGHT HAMMER | 11.99 | 9.99 |
Part # | Description | List Price | Your Price |
20102 | ENGINE STAND BIG TWIN 36-UP | 59.99 | 49.99 |
20105 | ENGINE REPAIR STAND 74 S | 79.99 | 67.49 |
20119 | ENGINE REPAIR STAND 1957-UP XL | 89.99 | 76.49 |
23302 | JIMS TWIN CAM ENGINE STAND | 79.99 | 67.49 |
49000 | ROD ROLLER SHORT EARLY STD | 18.99 | 15.99 |
49001 | ROD ROLLER SHORT EARLY +.0002 | 18.99 | 15.99 |
49002 | ROD ROLLER SHORT EARLY +.0004 | 18.99 | 15.99 |
49005 | ROD ROLLER SHORT EARLY +.001 | 18.99 | 15.99 |
49016 | ROD ROLLER LONG LATE STD | 19.99 | 16.99 |
49017 | ROD ROLLER LONG LATE +.0002 | 19.99 | 16.99 |
49018 | ROD ROLLER LONG LATE +.0004 | 19.99 | 16.99 |
49019 | ROD ROLLER LONG LATE +.0006 | 19.99 | 16.99 |
49020 | ROD ROLLER LONG LATE +.0008 | 19.99 | 16.99 |
49021 | ROD ROLLER LONG LATE +.001 | 19.99 | 16.99 |
49022 | ROD ROLLER LONG LATE +.002 | 19.99 | 16.99 |
49025 | ROD ROLLER SHORT LATE STD | 18.99 | 15.99 |
49026 | ROD ROLLER SHORT LATE +.0002 | 18.99 | 15.99 |
49027 | ROD ROLLER SHORT LATE +.0004 | 18.99 | 15.99 |
49028 | ROD ROLLER SHORT LATE +.0006 | 18.99 | 15.99 |
49029 | ROD ROLLER SHORT LATE +.0008 | 18.99 | 15.99 |
49030 | ROD ROLLER SHORT LATE +.001 | 18.99 | 15.99 |
49031 | ROD ROLLER SHORT LATE +.002 | 18.99 | 15.99 |
49032 | ROD ROLLER SHORT LATE +.003 | 18.99 | 15.99 |
49033 | ROD ROLLER SHORT LATE -.0002 | 18.99 | 15.99 |
49042 | CASE RLR RT XL 55-57 FL STD | 14.99 | 12.49 |
49043 | CASE RLR RT XL 55-57 FL +.0002 | 14.99 | 12.49 |
49044 | CASE RLR RT XL 55-57 FL+.0004 | 14.99 | 12.49 |
49045 | CASE RLR RT XL 55-57 FL+.0006 | 14.99 | 12.49 |
49046 | CASE RLR RT XL 55-57 FL+.0008 | 14.99 | 12.49 |
49047 | CASE RLR RT XL 55-57 FL+.001 | 14.99 | 12.49 |
49048 | FL RT CASE 58-86 LT30-54 STD | 15.99 | 13.49 |
49049 | FL RT CASE 58-86 LT30-54+.0002 | 15.99 | 13.49 |
49050 | FL RT CASE 58-86 LT30-54+.0004 | 15.99 | 13.49 |
49051 | FL RT CASE 58-86 LT30-54+.0006 | 15.99 | 13.49 |
49052 | FL RT CASE 58-86 LT30-54+.0008 | 15.99 | 13.49 |
49053 | FL RT CASE 58-86 LT30-54+.001 | 15.99 | 13.49 |
49054 | FL RT CASE 58-86 LT30-54+.002 | 15.99 | 13.49 |
49061 | XL TRANS ROLLERS 54-84 STD | 15.99 | 13.49 |
49062 | XL TRANS ROLLER 54-84 +.0004 | 15.99 | 13.49 |
49063 | XL TRANS ROLLER 54-84 +.0008 | 15.99 | 13.49 |
49064 | FL TRANS ROLLER 41-E77 STD | 15.99 | 13.49 |
49065 | FL TRANS ROLLER 41-E77 +.0004 | 15.99 | 13.49 |
49066 | FL TRANS ROLLER 41-E77 +.0008 | 15.99 | 13.49 |
49067 | FL TRANS ROLLER 41-E77 +.001 | 15.99 | 13.49 |
About Our Company | Home |
Contact Us
Terms & Shipping | Legal & Copyright
American Legend Motorcycles
212 Lisle Industrial Ave.
Lexington, KY 40511
1-859-255-3544
© Copyright 1999-2021 American Legend Motorcycles All rights reserved.
All trademarks are owned by Harley Davidson, Custom Chrome or American Legend Motorcycles